Hypereal Pano
Hypereal Pano screen Technical Specifications*.
The Hypereal Pano was introduced in 2016.
Below a list of Pano screen tech spec:
| Type | OLED |
| Diagonal (inches) | n/a |
| Size (mm/in) | n/a |
| Aspect ratio | n/a |
| Pixels Per Inch (PPI) | n/a |
| Resolution | 2K |
| Frames per second(FPS) | 90 Hz |
| Field of view | 110° |
| Degrees of Freedom (DoF) | n/a |
| Lens (Type/D) | n/a |
| OS/Software | Windows 7/8/10 SteamVR |
| Self-contained | No |
| Controller | Yes |
| Dimensions (mm) | n/a |
| Weight (g) | 470 |
| Country | China |
| Recommended price | $ 607.64 |





Product consist of:
• HyPano
• HyFeel
• HyBeacon
• HyBox

Official website
According to materials – Hypereal.com
*Note. SizeScreens.com can not guarantee that all screen tech spec of this device is 100% correct.
All information is provided for reference only.
