FOVE VR
FOVE VR screen Technical Specifications*.
The FOVE VR was introduced in May 2015.
Below a list of FOVE VR screen tech spec:
Type | OLED |
Diagonal (inches) | 5.7 inches |
Size (mm/in) | D (145 mm), H (126 mm), W (71 mm) H (5.0 in), W (2.8 in) |
Aspect ratio | 16:9 |
Pixels Per Inch (PPI) | 506 |
Resolution | 2560 × 1440 px (QHD) |
Frames per second(FPS) | 60 Hz (90 Hz projected) |
Field of view | 100° |
Eye tracking sensors | Yes tracking accuracy <0.2 º 120 fps per eye |
Degrees of Freedom (DoF) | 6/9 |
Lens (Type/D) | n/a |
OS | Windows |
Self-contained | No |
Controller | No |
Dimensions (mm) | n/a |
Weight (g) | n/a |
Country | Japan |
Recommended price | $ 399 |
FOVE enables eye-tracking by incorporating custom small form-factor infrared sensors inside the headset. These sensors bounce light off the retina to register how the eyes are angled. Our unique algorithms can calculate the parallax between the eyes to track and measure depth-of-field focus.
Official website
According to materials – Kickstarter.com
*Note. SizeScreens.com can not guarantee that all screen tech spec of this device is 100% correct.
All information is provided for reference only.