Deepoon M2 Pro Specifications
Deepoon M2 Pro detailed specifications*.
The Deepoon M2 Pro VR has a 5.7-inch screen size with resolution 2560 × 1440 px which is equal to Quad High Definition (QHD) resolutions of screens. The pixel density is unknown. The Aspect ratio of a screen is 16:9. Deepoon M2 Pro VR screen based on Samsung AMOLED technology and field of view are 96°.
The Deepoon M2 Pro was introduced in 2017.
Below a list of detailed specifications of Deepoon M2 Pro Headset:
Type Screen | Samsung AMOLED |
Diagonal Size (inches) | 5.7 inches |
Size (mm/in) | D (144.8 mm), H (126 mm), W (71 mm) H (4.97 in), W (2.8 in) |
Aspect ratio | 16:9 |
Pixels Per Inch (PPI) | n/a |
Resolution | 2560 × 1440 px (QHD) |
Luminance | 96 – 144 cd ⁄ m² Adjustable brightness |
Refresh Rate | n/a |
Field of view | 96° |
Degrees of Freedom (DoF) | n/a |
Lens (Type/D) | Aspheric PMMA Optics 38.6 mm |
OS/Software | DPUI 2.0 n/a |
CPU/GPU | Samsung Exynos7420, Octa-core (2.1 GHz Cortex-A57 + Cortex-A53) Mail-T760 MP8 |
Power | Li-Po 3000 mAh |
Memory | RAM 3GB LPDDR4 ROM 32GB |
Self-contained | Yes |
Control | Touchpad and Buttons |
Controller | No |
Sensors | Proximity Sensor, Temperature Sensor, Gyroscope, Accelerometer, Magnetometer |
Built-in audio | No |
Built-in mic | n/a |
Connections | Bluetooth4.0, WIFI2.4G/5G dual band, Headphone Jack, Micro USB |
Dimensions of VR (mm) | n/a |
Weight (g) | 398 |
Country | China |
Recommended price | $ 495 (3299元) |
You might like it: Deepoon M2
What in the box:
VR Headset, Detachable Head belt, Eyeglass Spacer,
Charger and Charging Cable, Micro USB Cable, Headphone,
Clean cloth, Getting started guide, Guarantee
Accessories:
Bluetooth Gamepad
Photos & Media of Deepoon M2 Pro
Here you can take a look at all Deepoon headsets
Also, you can check and compare all self-contained VR’s Here
According to materials – DPVR.net
*Note. SizeScreens.com can not guarantee that all screen tech specs of this device are 100% correct.
All information is provided for reference only.