3Glasses S1 Blubur
3Glasses S1 Blubur screen Technical Specifications*.
The 3Glasses S1 Blubur was introduced in January 2017.
Below a list of S1 Blubur screen tech spec:
Type | Lower Persistence LCD |
Diagonal (inches) | 5.5 inches |
Size (mm/in) | D (140 mm), H (125 mm), W (62.5 mm) H (4.92 in), W (2.46 in) |
Aspect ratio | 2:1 |
Pixels Per Inch (PPI) | 704 |
Resolution | 2 Displays 2880 × 1440 px (Dual 2K) |
Frames per second(FPS) | 120 Hz |
Field of view | 110° |
Degrees of Freedom (DoF) | n/a |
Lens (Type/D) | n/a |
OS/Software | Windows Available in distribution platform VR Show/SteamVR |
Self-contained | No |
Controller | Yes |
Dimensions (mm) | 192 × 102 × 98 |
Weight (g) | 358 |
Country | China |
Recommended price | $ 449 |
Product consist of:
• VR headset and 3Wand Suite:
• 2 Controllers
• Camera
Official website
*Note. SizeScreens.com can not guarantee that all screen tech spec of this device is 100% correct.
All information is provided for reference only.